Sunday
Tee Times 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
  CHAMPIONSHIP FLIGHT          
12:50 Brian Eaton 4 3 5 4 3 4 3 4 4 34 3 3 4 4 4 4 5 3 4 34 68  
# 1 Joe Hood 5 2 4 4 3 4 3 5 4 34 4 3 4 3 4 4 4 4 4 34 68  
Tee Casey Tooley 4 3 4 4 3 5 3 6 4 36 4 3 4 4 4 2 4 3 5 33 69  
  Jon Shaw 4 3 5 3 3 4 3 4 5 34 5 3 5 4 4 3 4 4 4 36 70  
12:40 Trevor Glass 4 3 5 3 4 4 4 4 4 35 5 3 3 4 4 3 5 4 4 35 70  
# 1 Kelly Taylor 4 4 6 5 3 4 4 3 3 36 4 2 5 3 5 3 5 3 4 34 70  
Tee Josh Matney 4 3 4 4 3 4 4 4 5 35 3 3 4 4 5 4 5 4 4 36 71  
  Brad Watson 4 2 5 4 2 5 5 4 4 35 3 3 5 4 6 3 5 3 4 36 71  
12:30 Bucky Creger 5 3 4 4 4 4 5 4 4 37 3 4 4 4 5 2 5 3 4 34 71  
# 1 Neal Isenberg 5 3 4 4 3 4 4 4 5 36 4 3 4 3 6 2 5 4 5 36 72  
Tee Brandon Mundie 5 4 5 4 2 6 3 4 4 37 4 3 4 3 5 4 5 4 4 36 73  
  Jared Combs 4 4 4 4 2 5 4 5 5 37 4 4 4 4 4 3 6 3 4 36 73  
12:20 Paul Richardson 4 3 5 4 4 5 4 3 5 37 4 3 4 6 5 3 4 3 4 36 73  
# 1 Matt Birge 4 4 4 4 3 4 5 4 4 36 4 4 3 4 4 5 5 4 4 37 73  
Tee Spencer Clemmons 5 4 5 4 3 5 4 4 5 39 3 3 3 4 5 3 5 4 4 34 73  
  Trey Shirley 5 2 5 6 3 4 4 5 4 38 4 4 5 3 7 3 4 2 4 36 74  
  First Flight                                            
12:10 Kerry Anderson 4 4 7 4 3 5 4 4 4 39 3 3 5 5 5 3 5 3 3 35 74  
# 1 J P Nixon 5 3 5 5 3 5 4 4 4 38 4 3 5 4 4 3 5 3 5 36 74  
Tee George Bushong 4 4 5 4 3 5 4 3 3 35 5 4 4 5 5 3 5 3 5 39 74  
12:00 Derrick Cowan 5 4 5 4 3 4 5 4 5 39 5 3 4 3 5 4 5 3 4 36 75  
# 1 Stevie Guffey 4 4 5 4 3 3 3 4 7 37 6 3 4 3 5 4 5 4 4 38 75  
Tee Eric Guffey 5 3 5 5 3 4 4 3 4 36 5 2 4 4 7 5 5 4 3 39 75  
11:45 J D Proffitt 5 3 4 4 3 6 4 4 4 37 4 5 5 4 5 4 5 3 3 38 75  
# 1 Jay Sills 4 4 5 4 3 4 5 5 4 38 4 5 5 3 4 3 5 4 4 37 75  
Tee Dakota Woodcock 5 3 6 5 3 4 5 3 5 39 3 4 5 5 6 3 4 3 4 37 76  
11:30 Jim Smith 6 3 5 5 4 4 4 4 4 39 4 3 4 5 5 3 5 4 4 37 76  
# 1 Chad Rush 5 3 6 4 4 4 5 4 4 39 4 4 5 4 5 4 4 2 5 37 76  
Tee Gary Garmon 5 3 4 5 3 3 5 5 5 38 4 4 5 5 5 2 5 3 5 38 76  
11:15 Terry Evans 5 4 5 4 4 4 5 4 5 40 4 3 5 5 5 2 5 4 4 37 77  
# 1 Josh Roper 5 3 6 5 3 5 5 5 4 41 3 3 6 4 5 3 6 3 4 37 78  
Tee Allen Melton 4 4 7 5 3 4 5 7 3 42 4 3 5 4 4 3 6 4 4 37 79  
  Second Flight                                            
11:00 Doyle Kilmon 4 4 6 4 4 4 4 4 4 38 5 2 5 3 6 3 5 4 5 38 76  
# 1 Corey Nixon 4 4 5 3 3 6 5 4 5 39 4 5 4 4 5 4 5 3 4 38 77  
Tee Tim Jeffries 4 4 8 5 3 5 4 3 5 41 5 3 4 5 5 3 5 3 5 38 79  
10:45 Michael Short 5 3 7 4 5 5 5 3 4 41 3 4 4 5 5 3 8 3 4 39 80  
# 1 Chad Pierce 5 3 5 4 3 6 4 4 4 38 5 4 5 5 5 4 5 4 5 42 80  
Tee Doug Thompson 4 3 6 5 3 7 4 6 4 42 4 4 5 3 5 3 5 4 5 38 80  
10:30 Gary Hammer 4 5 6 4 4 5 4 5 5 42 4 3 4 6 6 4 4 3 5 39 81  
# 1 Brent Milby 4 3 4 5 3 8 3 5 6 41 4 4 7 4 5 3 5 3 5 40 81  
Tee Andy Strong 5 4 4 5 3 7 4 5 4 41 4 5 7 4 5 4 4 4 4 41 82  
10:15 Tim Gosnell 5 4 5 4 4 5 4 6 5 42 4 3 6 4 6 3 5 4 5 40 82  
# 1 Landon Carter 5 4 5 4 4 5 4 5 5 41 3 4 6 5 5 4 6 3 5 41 82  
Tee Brian Shirley 6 3 5 7 3 5 4 5 5 43 4 3 6 5 5 4 6 3 4 40 83  
10:00 Marty Mopin 6 3 5 6 3 5 4 4 5 41 4 3 5 5 8 3 5 3 7 43 84  
# 1 Tom Watson 7 4 7 6 3 4 4 3 4 42 6 3 5 5 6 3 5 3 7 43 85  
Tee Chris Panter 5 3 6 5 4 6 4 4 5 42 6 4 4 6 6 3 5 4 5 43 85  
  Third Flight                                            
9:45 Bart Rowland 5 3 7 4 3 5 5 4 5 41 4 6 5 5 5 3 5 2 5 40 81  
# 1 David Hammer 5 3 7 5 4 5 4 4 4 41 5 3 5 4 7 4 5 4 5 42 83  
Tee John Payne 4 3 5 5 3 5 4 6 6 41 5 4 5 6 5 2 6 4 5 42 83  
9:30 Joe Hammer 5 3 5 4 3 5 4 5 5 39 4 10 5 5 5 2 5 5 4 45 84  
# 1 Brennon Milby 5 3 9 5 4 6 4 5 5 46 5 3 4 4 6 4 6 3 4 39 85  
Tee Paul England 5 3 6 7 3 6 5 4 5 44 4 5 5 4 5 3 5 5 5 41 85  
9:15 James Blythe 5 4 7 6 4 5 4 4 5 44 5 3 4 7 5 6 4 4 4 42 86  
# 1 Mickey Thompson 4 4 7 4 3 4 5 6 4 41 5 5 6 5 7 4 4 4 5 45 86  
Tee Jersey Page 5 5 7 4 4 6 3 4 4 42 5 3 5 5 6 3 7 4 6 44 86  
9:00 Tim Hardy 4 3 7 4 4 6 5 6 7 46 4 4 5 4 8 3 5 4 6 43 89  
# 1 Tommy York 5 4 7 5 3 6 5 4 6 45 5 4 6 5 6 4 5 4 5 44 89  
Tee Jimmy Simmons 5 4 7 4 5 5 4 4 6 44 6 5 7 5 7 3 5 3 5 46 90  
8:47 Donnie Starnes 6 4 6 5 3 4 5 5 5 43 5 4 5 5 8 4 5 5 7 48 91  
# 1 Jerry Silcox 5 3 8 4 4 7 4 6 5 46 4 3 7 5 6 4 6 5 9 49 95  
Tee Josh Hardy 5 3 7 7 5 7 5 4 4 47 5 4 7 7 6 5 6 3 5 48 95  
  Fourth Flight                                            
8:36 Larry Belcher 6 3 5 5 4 5 4 5 6 43 5 5 5 5 5 3 5 3 6 42 85  
# 1 Randy Matthews 4 4 6 4 3 6 4 4 4 39 6 4 5 5 7 3 6 4 7 47 86  
Tee Rusty Hawkins 5 4 7 6 3 5 5 5 5 45 5 4 5 5 7 3 5 2 6 42 87  
8:27 Josh Thomas 5 5 5 4 3 7 5 5 5 44 6 5 4 5 5 4 6 4 5 44 88  
# 1 Wendell Nixon 4 4 5 5 4 6 6 5 5 44 6 4 5 5 6 4 7 3 5 45 89  
Tee Jerry Hodges 6 3 5 6 3 7 4 5 6 45 4 4 5 5 6 5 6 5 5 45 90  
8:18 Randy Williams 6 4 6 5 5 4 5 4 5 44 4 3 4 4 8 4 5 5 9 46 90  
# 1 Steve Webb 5 3 5 4 4 5 5 4 5 40 6 5 5 6 7 5 5 4 9 52 92  
Tee Billy Toms 6 3 6 5 3 8 4 6 5 46 5 8 6 7 7 4 6 3 5 51 97  
8:09 Dashiell Isenberg 5 3 8 5 5 7 4 7 5 49 6 4 7 5 6 6 6 4 5 49 98  
# 1 Chuck Bennett 5 4 8 5 4 6 7 5 5 49 6 4 5 6 9 3 6 3 8 50 99
Tee Barry Wood 6 4 7 6 4 5 6 5 5 48 5 3 7 6 10 5 8 4 5 53 101
8:00 Steve Kirkpatrick 6 4 10 5 3 6 4 7 6 51 6 4 4 4 7 4 9 3 9 50 101
# 1 Kevin Bow 6 4 8 7 4 5 6 5 5 50 5 5 6 6 8 3 7 6 6 52 102
Tee Brian Hammer 6 5 7 9 4 7 5 8 4 55 6 3 5 5 5 4 4 4 11 47 102