2009 Burley Brown Invitational - July 18 & 19
Sunday Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
  CHAMPIONSHIP FLIGHT         SUN SAT Total
1st Brian Eaton 3 3 5 5 5 4 4 3 3 35 5 3 4 3 4 3 3 3 4 32 67 68 135
2nd Trevor Glass 4 4 5 5 3 4 4 5 6 40 4 3 3 3 5 3 6 2 4 33 73 70 143
  Brad Watson 4 3 5 4 3 6 4 4 4 37 5 4 4 5 4 2 4 3 4 35 72 71 143
4th Joe Hood 5 3 5 4 4 6 4 5 5 41 4 3 4 4 5 3 5 3 4 35 76 68 144
  Jon Shaw 4 4 4 5 3 5 4 4 4 37 6 3 5 3 5 4 4 3 4 37 74 70 144
6th Neal Isenberg 5 2 4 6 4 4 4 4 6 39 5 2 5 4 5 3 5 3 3 35 74 72 146
  Trey Shirley 4 3 7 3 3 4 4 4 4 36 5 3 4 3 5 4 5 3 4 36 72 74 146
8th Casey Tooley 6 3 6 4 3 5 4 4 5 40 4 4 5 3 5 6 4 3 4 38 78 69 147
9th Bucky Creger 5 2 4 4 3 5 4 3 5 35 6 3 4 6 4 3 6 4 7 43 78 71 149
  Jared Combs 6 4 5 5 2 4 4 4 4 38 5 3 5 4 4 5 5 4 3 38 76 73 149
11th Kelly Taylor 5 4 5 5 3 5 6 4 4 41 4 4 4 5 6 3 5 5 4 40 81 70 151
  Brandon Mundie 5 4 4 4 4 5 5 4 5 40 3 3 4 4 6 3 6 3 6 38 78 73 151
  Matt Birge 4 4 8 4 4 5 4 4 5 42 4 4 3 3 5 3 6 3 5 36 78 73 151
14th Josh Matney 5 2 5 7 3 8 4 4 5 43 3 4 6 4 5 3 4 4 7 40 83 71 154
15th Paul Richardson 6 3 5 5 4 5 5 4 5 42 4 5 4 5 5 4 7 3 4 41 83 73 156
16th Spencer Clemmons 4 4 6 4 4 5 5 5 5 42 4 5 5 4 8 4 5 4 7 46 88 73 161
  First Flight                                         SUN SAT Total
1st J P Nixon 4 3 6 5 4 4 7 3 5 41 5 3 5 4 6 2 4 3 3 35 76 74 150
2nd Dakota Woodcock 5 3 5 4 4 5 4 4 4 38 4 2 5 4 5 3 5 4 5 37 75 76 151
  Chad Rush 4 4 5 3 3 6 3 4 4 36 4 3 5 4 5 3 5 5 5 39 75 76 151
4th George Bushong 6 5 5 4 3 5 5 4 4 41 4 3 5 4 5 4 5 3 5 38 79 74 153
  J D Proffitt 3 4 6 4 3 4 4 4 3 35 4 3 5 4 8 5 5 3 6 43 78 75 153
6th Eric Guffey 4 4 8 3 3 4 6 4 4 40 4 6 6 4 5 2 5 3 4 39 79 75 154
  Gary Garmon 5 4 5 4 3 6 4 5 5 41 4 4 4 4 5 3 5 2 6 37 78 76 154
8th Terry Evans 6 3 7 5 4 5 4 5 5 44 4 3 4 4 5 3 5 3 4 35 79 77 156
9th Jim Smith 4 3 5 5 3 6 4 4 6 40 4 3 5 4 9 3 6 3 4 41 81 76 157
10th Allen Melton 4 4 5 4 3 7 4 4 5 40 4 2 5 4 6 4 6 3 5 39 79 79 158
11th Kerry Anderson 5 4 6 4 3 5 5 4 6 42 4 4 4 5 5 3 5 5 8 43 85 74 159
  Derrick Cowan 6 3 6 5 4 5 5 4 5 43 4 6 4 5 4 4 4 5 5 41 84 75 159
  Josh Roper 4 3 6 4 4 4 7 5 4 41 4 4 4 3 6 4 4 5 6 40 81 78 159
14th Stevie Guffey 5 5 6 6 4 5 4 4 5 44 5 4 5 5 5 4 5 4 4 41 85 75 160
15th Jay Sills 5 4 8 6 2 7 7 5 4 48 5 5 6 5 7 3 5 4 6 46 94 75 169
  Second Flight                                         SUN SAT Total
1st Chad Pierce 5 4 5 4 3 4 4 3 4 36 5 3 4 3 5 4 5 4 4 37 73 80 153
2nd Tim Jeffries 6 3 5 5 3 4 4 4 4 38 5 3 5 4 5 3 5 3 6 39 77 79 156
  Michael Short 5 3 7 3 3 6 4 4 5 40 5 3 4 3 5 4 5 3 4 36 76 80 156
4th Corey Nixon 5 3 6 4 2 5 4 4 6 39 5 3 4 4 7 3 5 4 6 41 80 77 157
5th Doyle Kilmon 5 3 5 5 3 7 5 4 6 43 4 3 5 5 5 4 6 4 4 40 83 76 159
6th Doug Thompson 6 4 6 4 4 6 5 3 4 42 4 3 5 5 5 3 5 4 5 39 81 80 161
7th Andy Strong 7 4 7 5 3 5 4 4 5 44 4 2 5 4 5 4 5 4 4 37 81 82 163
  Tom Watson 4 3 5 4 3 5 5 4 5 38 4 3 5 4 6 3 7 3 5 40 78 85 163
9th Chris Panter 4 3 6 5 5 4 4 4 5 40 4 4 5 4 6 3 6 3 4 39 79 85 164
10th Tim Gosnell 5 3 10 3 3 5 4 4 5 42 4 3 5 4 6 3 7 3 6 41 83 82 165
11th Brian Shirley 6 3 11 4 3 5 5 3 4 44 5 5 4 4 5 3 5 4 4 39 83 83 166
12th Brent Milby 5 3 4 5 4 4 5 7 5 42 5 5 7 7 5 4 4 3 4 44 86 81 167
13th Marty Mopin 4 3 7 5 3 9 5 4 4 44 7 5 5 4 6 3 6 3 5 44 88 84 172
14th Landon Carter 6 5 10 7 3 5 6 5 4 51 5 5 7 6 6 4 7 3 5 48 99 82 181
15th Gary Hammer                   0                   0 0 81 81
  Third Flight                                         SUN SAT Total
1st Joe Hammer 6 4 6 5 3 5 3 3 4 39 4 3 6 4 5 3 4 3 6 38 77 84 161
2nd Brennon Milby 5 3 6 4 3 6 5 6 4 42 4 4 4 4 5 3 6 3 3 36 78 85 163
  Tim Hardy 6 2 6 4 2 4 5 4 5 38 4 3 5 4 5 3 4 4 4 36 74 89 163
4th David Hammer 5 4 6 5 3 5 4 4 5 41 5 3 6 3 5 3 5 5 6 41 82 83 165
  Bart Rowland 6 3 5 4 4 5 4 4 4 39 6 4 5 5 6 3 6 4 6 45 84 81 165
6th Paul England 5 3 6 5 5 5 4 4 5 42 4 3 8 4 4 4 5 5 5 42 84 85 169
7th Donnie Starnes 5 3 5 4 3 6 5 4 5 40 4 4 4 4 5 3 5 4 7 40 80 91 171
8th Jerry Silcox 4 3 6 3 5 5 4 4 5 39 4 4 5 5 5 4 5 4 5 41 80 95 175
  Jersey Page 5 3 6 5 3 9 5 5 5 46 4 4 5 3 9 3 4 3 8 43 89 86 175
10th Mickey Thompson 5 3 6 6 4 5 8 4 8 49 6 2 6 6 4 2 6 5 4 41 90 86 176
  James Blythe 4 4 8 4 3 7 5 4 5 44 5 3 5 7 7 4 5 4 6 46 90 86 176
12th John Payne 6 3 8 8 4 5 4 4 5 47 6 4 6 5 7 5 6 4 4 47 94 83 177
13th Josh Hardy 5 4 6 6 4 5 7 5 5 47 6 4 4 3 5 3 6 2 5 38 85 95 180
14th Jimmy Simmons 6 4 5 5 4 6 4 5 7 46 5 4 6 6 6 4 5 5 6 47 93 90 183
15th Tommy York                   0                   0 0 89 WD
  Fourth Flight                                         SUN SAT Total
1st Rusty Hawkins 5 5 5 4 4 5 3 4 5 40 4 4 6 4 6 3 6 3 4 40 80 87 167
2nd Larry Belcher 4 4 7 5 5 6 3 5 5 44 6 4 5 5 5 4 6 3 5 43 87 85 172
  Jerry Hodges 7 3 5 5 3 3 4 4 5 39 4 4 5 4 5 3 7 5 6 43 82 90 172
4th Randy Matthews 5 5 9 5 5 5 4 5 5 48 5 4 6 4 5 5 6 3 7 45 93 86 179
5th Wendell Nixon 5 5 7 7 3 5 5 4 7 48 5 4 6 5 7 3 5 2 6 43 91 89 180
6th Randy Williams 8 3 6 5 4 6 4 5 6 47 5 4 6 6 5 5 5 4 6 46 93 90 183
7th Steve Webb 4 5 5 6 4 6 6 4 4 44 5 4 6 5 9 3 6 3 8 49 93 92 185
  Josh Thomas 6 4 8 6 3 5 5 4 6 47 6 6 6 6 6 4 6 6 4 50 97 88 185
9th Dashiell Isenberg 7 4 7 5 4 5 6 4 6 48 4 4 6 4 6 5 8 4 5 46 94 98 192
  Steve Kirkpatrick 5 3 5 7 3 5 4 5 5 42 4 4 6 5 7 3 8 6 6 49 91 101 192
11th Brian Hammer 4 5 5 6 3 5 5 5 5 43 5 3 5 5 9 3 6 3 9 48 91 102 193
12th Kevin Bow 6 6 6 5 4 8 5 5 5 50 6 4 5 5 7 2 5 3 5 42 92 102 194
13th Billy Toms 5 3 7 6 3 6 5 4 7 46 5 6 6 5 6 6 6 8 5 53 99 97 196
14th Barry Wood 5 3 8 5 4 7 4 5 7 48 6 5 5 6 7 3 7 5 6 50 98 101 199
15th Chuck Bennett 8 4 10 10 5 8 6 5 5 61 5 3 6 8 11 5 6 3 10 57 118 99 217
The 10 % rule has not been figured in with these totals