Sunday 2010 Burley Brown Invitational --- Hidden Hills-- July 17 & 18
Tee Times 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CHAMPIONSHIP FLIGHT        
12:50 Josh  Matney 4 3 5 3 3 4 4 4 3 33 4 2 4 3 4 4 4 4 4 33 66
  Tyler Cassetty 4 3 5 4 4 4 4 5 4 37 4 2 4 4 5 3 4 3 4 33 70
  Trevor Glass 4 4 5 4 3 4 4 4 4 36 4 2 4 4 5 3 5 4 4 35 71
12:40 Casey  Tooley 5 4 4 4 3 5 4 4 5 38 4 3 3 4 3 3 5 4 4 33 71
  Rodney Biggerstaff 5 3 5 3 2 5 4 4 5 36 4 3 5 4 5 3 4 4 4 36 72
  JP Nixon 4 4 4 4 3 4 4 4 4 35 4 4 4 3 5 4 5 4 4 37 72
12:30 Jon  Shaw 4 4 7 4 4 4 4 4 4 39 4 3 4 4 4 4 5 3 3 34 73
  Neil Isenberg 5 3 5 5 3 4 4 4 4 37 5 3 4 4 5 3 4 4 4 36 73
  Stevie Guffey 6 3 4 5 4 4 3 5 5 39 4 3 4 4 5 3 4 4 4 35 74
12:20 T A Wells 4 4 5 4 4 4 6 3 3 37 4 3 4 6 5 3 5 3 4 37 74
  Andy Strong 4 3 6 5 3 5 4 4 4 38 4 4 5 3 4 3 5 4 4 36 74
  Brad  Watson 5 4 5 5 2 4 5 4 5 39 3 3 6 4 4 3 6 4 3 36 75
12:10 Johnnie Belcher 4 3 5 4 2 4 5 5 4 36 5 4 4 5 4 4 4 4 5 39 75
  Paul Richardson 6 3 5 4 4 4 4 5 4 39 3 3 4 3 6 4 4 4 5 36 75
  Jim  Smith 4 3 5 3 4 4 5 4 5 37 6 3 4 4 4 4 4 5 5 39 76
FIRST FLIGHT  
12:00 Allen  Melton 5 4 5 5 3 5 4 4 4 39 5 3 5 6 4 3 5 3 3 37 76
  Powell Walden 5 4 6 4 4 4 4 6 4 41 4 4 4 4 4 3 5 3 4 35 76
  Bucky Creeger 5 4 6 7 3 4 4 4 5 42 3 3 4 3 5 3 5 4 5 35 77
11:50 Brian Shirley 3 3 4 5 4 6 5 4 4 38 4 3 5 3 6 3 6 4 5 39 77
  Tom  Watson 3 4 6 4 4 5 4 5 5 40 4 3 5 4 5 3 5 4 4 37 77
  Jared Combs 5 3 5 4 4 7 5 3 5 41 5 3 5 4 5 3 4 4 5 38 79
11:40 John Riley 4 4 5 4 3 6 4 5 5 40 5 4 5 5 5 4 4 4 3 39 79
  Eric  Guffey 5 3 6 4 5 4 4 4 4 39 4 3 4 4 7 4 6 4 4 40 79
  Stacy  Sutherland 4 3 7 5 4 7 4 5 4 43 4 4 4 4 4 3 6 3 4 36 79
11:30 Kerry Anderson 5 3 6 4 4 4 4 4 5 39 4 6 4 4 6 4 5 4 4 41 80
  Michael Short 4 4 8 4 2 5 4 5 4 40 5 4 5 4 6 3 5 3 5 40 80
  Chad  Pierce 4 3 7 4 4 5 4 4 4 39 5 4 4 4 6 4 6 3 5 41 80
11:20 Chad  Rush 6 4 8 5 3 5 4 3 6 44 4 4 5 4 5 3 5 3 4 37 81
  Steve Johnson 5 3 7 6 3 4 4 4 5 41 5 3 4 7 5 4 5 4 4 41 82
  Gary  Garmon 4 3 5 6 4 6 7 7 4 46 4 3 4 4 5 4 7 3 4 38 84
SECOND FLIGHT  
11:00 Corey Nixon 4 4 6 5 2 5 5 4 5 40 3 3 6 5 6 2 5 4 5 39 79
  Tim Gosnell 6 4 5 4 4 3 4 4 5 39 4 2 6 5 6 3 5 5 5 41 80
  Joe Hammer 5 3 8 5 4 4 4 3 5 41 4 4 5 4 6 3 5 3 5 39 80
10:50 Gary  Hammer 6 4 5 5 5 4 4 4 4 41 5 4 4 5 6 4 4 4 4 40 81
  Phillip Piper 5 3 5 5 3 5 4 6 6 42 4 4 5 4 7 3 5 4 4 40 82
  George Bushong 3 4 6 4 4 5 5 4 5 40 4 4 6 5 6 4 5 4 4 42 82
10:40 Kevin  Westmoreland 4 3 6 4 5 5 3 6 5 41 4 3 5 4 5 4 7 3 6 41 82
  James T Carter 5 4 5 4 4 8 4 5 5 44 5 3 5 4 4 3 6 4 4 38 82
  Jackie Turner 4 3 6 6 3 5 3 4 4 38 5 3 5 4 5 7 5 3 7 44 82
10:30 Jerry  Hodges 5 4 6 4 3 5 4 4 5 40 3 5 4 4 6 3 9 3 5 42 82
  Andy Reecer 4 4 4 7 4 5 4 4 5 41 5 4 5 3 4 4 9 4 4 42 83
  Ben  Shipley 6 5 6 5 4 5 5 6 4 46 4 3 6 3 7 3 5 3 4 38 84
10:20 Benny Simpson 4 4 7 4 3 5 4 4 5 40 4 4 6 5 8 3 5 3 6 44 84
  Bernard Hall 5 4 5 5 4 5 5 7 3 43 7 3 5 4 6 4 5 4 3 41 84
  Brock Coffee 5 4 7 5 2 4 7 4 7 45 5 3 5 4 5 3 4 5 5 39 84
THIRD FLIGHT  
9:20 Donnie Gibson 4 3 5 4 4 5 4 6 5 40 4 3 5 4 8 4 4 4 6 42 82
  Jeff  Bishop 5 3 4 5 3 6 7 6 4 43 5 3 4 4 5 4 5 5 5 40 83
  David Hammer 6 5 4 5 3 5 4 4 4 40 5 4 6 5 4 4 7 3 6 44 84
9:10 Spencer Clemmons 5 4 6 5 4 5 6 4 6 45 5 5 4 5 5 4 5 3 4 40 85
  Randy Williams 4 4 6 3 4 4 5 8 4 42 5 3 5 4 11 2 5 3 5 43 85
  Tony  Scott 5 3 6 6 3 5 6 4 4 42 4 4 5 4 8 4 6 3 6 44 86
9:00 Charlie Crews 6 4 6 7 3 5 4 4 7 46 4 3 6 4 6 3 5 3 7 41 87
  Wendell Nixon 6 4 7 4 4 5 4 7 6 47 4 3 5 4 6 3 7 3 5 40 87
  John Payne 3 5 6 7 4 5 4 5 5 44 4 5 7 5 5 2 5 5 6 44 88
8:50 Landon Carter 7 4 6 5 4 5 6 4 5 46 4 4 7 5 6 3 4 5 4 42 88
  Mickey Thompson 6 3 8 5 4 4 4 4 5 43 5 3 6 5 8 3 4 4 7 45 88
  Kerry Tooley 5 4 8 5 3 6 4 5 4 44 5 5 5 6 7 4 5 3 4 44 88
8:40 Jimmy Gregory 5 4 6 6 4 7 4 5 5 46 5 3 6 4 6 2 7 3 7 43 89
  Bart Rowland 6 4 6 7 5 5 6 4 5 48 6 4 5 4 5 4 5 3 7 43 91
  Jackie  Mason 7 4 8 4 4 7 5 7 6 52 4 5 5 5 7 4 5 3 6 44 96
FOURTH FLIGHT  
8:30 Dewayne Poynter 4 4 6 4 5 6 4 6 6 45 5 6 6 5 7 4 4 4 4 45 90
  Jason Netherton 6 3 7 5 3 6 7 4 6 47 5 3 5 5 6 3 5 5 7 44 91
  Jimmy Simmons 7 4 7 5 5 6 4 5 5 48 5 3 5 4 6 4 5 4 8 44 92
8:20 Josh  Thomas 5 6 6 6 4 5 5 5 5 47 5 3 6 6 8 3 5 3 6 45 92
  Chad  Underwood 5 4 7 4 4 5 4 4 5 42 5 4 8 7 6 5 6 6 5 52 94
  Randy Matthews 5 3 7 6 4 5 5 4 6 45 5 4 6 5 8 4 6 3 9 50 95
8:10 Billy  Toms 6 4 5 5 4 9 6 6 5 50 5 4 5 5 8 6 5 4 4 46 96
  Larry Belcher 7 4 7 4 4 5 7 6 7 51 5 3 7 5 6 3 6 5 5 45 96
  Barry Wood 5 6 5 5 4 8 7 9 5 54 4 3 5 4 6 4 6 5 6 43 97
8:00 Jesse England 5 4 6 11 4 7 6 9 6 58 5 4 4 5 6 3 7 4 4 42 100
  JD Brown 4 5 8 6 4 9 5 6 6 53 6 2 6 5 7 4 7 7 5 49 102
  Tommy York 7 7 10 4 5 9 4 8 5 59 5 3 5 4 5 5 6 6 6 45 104
  JD Proffitt                   0                   0 WD