Sunday 2010 Burley Brown Invitational --- Hidden Hills-- July 17 & 18
Tee Times 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CHAMPIONSHIP FLIGHT         SUN SAT TOTAL
1ST Josh  Matney 4 4 4 5 3 5 5 4 4 38 4 3 4 4 4 3 5 3 4 34 72 66 138
2ND Trevor Glass 3 3 4 5 3 5 4 4 3 34 4 4 4 4 4 3 6 3 5 37 71 71 142
3rd Casey  Tooley 4 3 5 3 3 5 4 4 4 35 5 2 6 4 4 3 5 6 4 39 74 71 145
4th Jon  Shaw 4 3 7 4 3 4 4 4 3 36 4 4 5 4 6 3 4 3 5 38 74 73 147
5th Brad  Watson 4 5 5 4 4 4 4 4 4 38 5 4 4 3 4 2 4 5 4 35 73 75 148
6th Jim  Smith 4 4 5 4 4 5 4 4 4 38 5 3 4 4 4 3 4 4 3 34 72 76 148
7th JP Nixon 4 4 5 4 4 5 4 4 3 37 5 4 4 4 6 3 5 5 4 40 77 72 149
8th Stevie Guffey 4 4 3 4 3 5 5 5 4 37 5 3 4 4 6 3 5 4 4 38 75 74 149
9th Tyler Cassetty 4 3 5 7 4 4 4 4 4 39 5 3 5 4 6 4 4 6 5 42 81 70 151
10th Neil Isenberg 4 4 7 5 3 4 4 4 4 39 5 3 5 5 6 4 5 3 4 40 79 73 152
11th Johnnie Belcher 4 3 7 4 3 4 5 4 4 38 4 5 5 4 6 3 5 3 5 40 78 75 153
12th T A Wells 6 3 6 5 4 4 5 3 5 41 4 4 5 5 3 4 6 4 4 39 80 74 154
13th Andy Strong 5 4 5 4 3 6 4 4 5 40 5 3 4 6 4 3 6 3 6 40 80 74 154
14th Rodney Biggerstaff 4 3 5 4 4 7 6 4 6 43 5 3 5 5 6 3 6 3 5 41 84 72 156
15th Paul Richardson 6 4 5 6 2 5 6 6 5 45 4 3 4 4 6 4 5 3 3 36 81 75 156
FIRST FLIGHT   SUN SAT TOTAL
1ST Chad  Rush 5 3 5 4 3 4 4 5 4 37 4 3 5 4 5 2 5 3 4 35 72 81 153
2ND Bucky Creeger 4 3 5 4 3 6 4 4 5 38 5 3 5 4 5 3 5 3 6 39 77 77 154
3rd Allen  Melton 5 3 7 4 4 6 5 5 5 44 4 3 5 4 7 3 4 3 4 37 81 76 157
4th John Riley 7 3 6 4 4 4 4 4 6 42 5 2 5 4 4 3 6 3 4 36 78 79 157
5th Powell Walden 5 5 7 4 3 4 5 4 4 41 5 4 5 4 6 3 6 4 4 41 82 76 158
6th Kerry Anderson 5 4 5 4 3 6 4 5 5 41 4 4 3 4 5 4 5 3 5 37 78 80 158
7th Eric  Guffey 5 4 6 3 3 4 5 4 5 39 4 4 6 6 4 3 5 5 4 41 80 79 159
8th Michael Short 4 4 6 4 3 5 5 4 5 40 4 4 6 5 4 3 6 4 4 40 80 80 160
9th Tom  Watson 6 4 6 6 4 5 5 5 4 45 5 4 5 4 6 4 5 4 4 41 86 77 163
10th Brian Shirley 6 5 4 4 5 5 4 7 5 45 5 4 5 4 4 5 5 5 5 42 87 77 164
11th Jared Combs 5 5 4 5 2 6 3 4 4 38 5 3 7 4 6 5 6 4 7 47 85 79 164
12th Steve Johnson 5 3 7 5 3 5 4 4 5 41 5 3 8 4 6 2 5 3 5 41 82 82 164
13th Chad  Pierce 4 4 6 6 3 5 7 5 5 45 5 4 6 4 5 2 6 4 4 40 85 80 165
14th Gary  Garmon                   0                   0 WD 84 84
15th Stacy  Sutherland                                       0 WD 79 79
SECOND FLIGHT   SUN SAT TOTAL
1ST Phillip Piper 6 4 9 3 3 5 5 4 3 42 5 3 4 3 6 5 5 4 4 39 81 82 163
2ND Jackie Turner 6 3 7 6 3 4 3 4 3 39 4 3 6 5 7 3 6 5 4 43 82 82 164
3rd Benny Simpson 5 3 5 6 3 4 4 4 3 37 4 4 6 4 7 4 6 4 4 43 80 84 164
4th Tim Gosnell 6 4 5 3 3 5 6 6 5 43 4 4 5 4 7 4 5 5 4 42 85 80 165
5th Gary  Hammer 4 3 8 7 3 5 4 4 5 43 5 4 6 4 6 3 5 4 4 41 84 81 165
6th Andy Reecer 4 5 4 5 4 4 5 4 5 40 5 3 8 5 4 3 6 3 5 42 82 83 165
7th Ben  Shipley 4 4 7 5 3 5 4 5 4 41 5 6 6 3 4 4 6 3 3 40 81 84 165
8th Joe Hammer 5 4 5 5 4 5 4 5 5 42 5 5 6 4 7 3 5 6 4 45 87 80 167
9th George Bushong 4 4 6 4 4 5 4 4 5 40 6 3 6 4 6 4 5 4 7 45 85 82 167
10th Corey Nixon 6 4 8 5 3 5 5 5 5 46 6 3 5 3 4 3 6 7 6 43 89 79 168
11th Kevin  Westmoreland 5 2 5 4 3 4 5 5 7 40 5 3 6 5 6 4 6 8 5 48 88 82 170
12th Bernard Hall 6 4 5 5 3 6 5 4 5 43 5 4 6 5 8 3 5 3 4 43 86 84 170
13th Jerry  Hodges 4 4 6 5 4 6 7 7 4 47 5 5 5 4 5 3 4 6 5 42 89 82 171
14th Brock Coffee 5 4 5 4 3 7 5 6 4 43 4 4 5 4 5 4 7 4 7 44 87 84 171
15th James T Carter 5 3 6 5 4 4 4 4 4 39 8 5 5 5 8 3 6 4 7 51 90 82 172
THIRD FLIGHT   SUN SAT TOTAL
1ST Tony  Scott 5 4 4 5 4 5 4 4 4 39 6 3 4 5 5 3 7 3 3 39 78 86 164
2ND Donnie Gibson 6 3 7 6 4 5 4 4 4 43 5 2 5 4 6 2 6 4 6 40 83 82 165
3rd Spencer Clemmons 3 4 7 4 3 6 5 5 5 42 4 4 5 4 5 4 7 3 3 39 81 85 166
4th Randy Williams 5 3 7 4 3 5 4 4 4 39 5 4 5 4 6 3 6 5 4 42 81 85 166
5th Charlie Crews 6 3 5 5 3 5 5 4 6 42 4 3 6 4 5 2 5 4 4 37 79 87 166
6th Jeff  Bishop 6 4 5 5 5 6 6 6 4 47 5 2 6 5 5 3 6 3 4 39 86 83 169
7th David Hammer 5 3 5 4 5 5 5 4 7 43 6 4 6 6 6 2 5 4 5 44 87 84 171
8th Mickey Thompson 5 6 5 4 3 5 4 5 4 41 5 4 5 4 6 4 6 3 5 42 83 88 171
9th Kerry Tooley 5 3 4 7 6 5 5 5 5 45 5 4 4 3 4 4 4 5 5 38 83 88 171
10th John Payne 5 3 7 4 2 6 6 5 4 42 5 3 5 4 7 3 5 5 5 42 84 88 172
11th Bart Rowland 5 3 6 5 3 5 5 6 6 44 4 2 5 5 5 3 6 4 4 38 82 91 173
12th Wendell Nixon 5 5 5 4 4 5 4 5 6 43 6 3 5 4 7 4 6 5 5 45 88 87 175
13th Jimmy Gregory 5 4 4 4 4 7 6 4 5 43 5 5 4 4 5 5 6 4 5 43 86 89 175
14th Landon Carter 6 5 7 6 3 6 5 4 5 47 6 4 6 4 5 4 6 3 5 43 90 88 178
15th Jackie  Mason 6 4 8 5 4 5 5 4 5 46 4 4 4 4 5 4 4 5 5 39 85 96 181
FOURTH FLIGHT   SUN SAT TOTAL
1ST Dewayne Poynter 7 4 4 5 3 5 7 4 6 45 5 4 7 4 5 4 5 4 6 44 89 90 179
2ND Jimmy Simmons 4 3 6 5 4 6 5 5 4 42 6 4 6 4 9 3 5 4 5 46 88 92 180
3rd Larry Belcher 6 4 6 4 3 6 3 5 4 41 4 3 4 5 8 3 7 5 5 44 85 96 181
4th Jason Netherton 6 3 9 5 3 7 4 5 4 46 5 6 6 4 5 4 7 4 7 48 94 91 185
5th Josh  Thomas 5 4 7 6 3 6 8 5 5 49 5 5 7 4 6 3 6 3 5 44 93 92 185
6th Chad  Underwood 5 3 6 5 4 6 6 5 5 45 7 3 8 5 6 4 5 5 4 47 92 94 186
7th Billy  Toms 7 4 4 6 4 5 4 7 7 48 5 4 5 6 5 4 5 5 5 44 92 96 188
8th Barry Wood 4 3 5 6 4 8 7 4 5 46 6 3 5 5 5 3 7 5 9 48 94 97 191
9th Jesse England 6 4 7 4 3 5 4 5 6 44 4 3 5 9 7 3 8 4 5 48 92 100 192
10th Randy Matthews 6 5 5 6 4 7 6 4 5 48 7 3 6 4 7 3 7 5 8 50 98 95 193
11th JD Brown 7 5 5 5 3 6 4 6 5 46 5 5 6 5 6 4 6 4 5 46 92 102 194
12th Tommy York                   0                   0 0 104 104
13th JD Proffitt                   0                   0 WD WD WD